Sizing Chart
Our men's clothing runs true to size, so we recommend selecting your regular size.
| Size | Chest (inches) | Waist (inches) | Hips (inches) |
|---|---|---|---|
| S (34-36) | 34-36" | 28-30" | 35-37" |
| M (38-40) | 38-40" | 31-33" | 38-40" |
| L (42-44) | 42-44" | 34-36" | 41-43" |
| XL (46-48) | 46-48" | 37-39" | 44-46" |
| 2XL (50-52) | 50-52" | 40-42" | 47-49" |
| 3XL (54-56) | 54-56" | 43-45" | 50-52" |
For our women's if you want a more fitted look, we recommend going down one size.
| Size | Bust (inches) | Waist (inches) | Hips (inches) |
|---|---|---|---|
| XS (0-2) | 31-33" | 24-26" | 34-36" |
| S (4-6) | 34-35" | 27-28" | 37-38" |
| M (8-10) | 36-37" | 29-30" | 39-40" |
| L (12-14) | 38-40" | 31-33" | 41-43" |
| XL (16-18) | 41-43" | 34-36" | 44-46" |
| 2XL (20-22) | 44-46" | 37-39" | 47-49" |
Our kid's clothing runs true to size, so we recommend selecting your regular size.
| Size | Height (inches) | Weight (lbs) | Chest (inches) | Waist (inches) |
|---|---|---|---|---|
| XS (4-5) | 39-45" | 35-45 lbs | 22-23" | 21-22" |
| S (6-7) | 46-51" | 46-55 lbs | 24-25" | 22-23" |
| M (8-10) | 52-57" | 56-75 lbs | 26-27" | 23-24" |
| L (12-14) | 58-63" | 76-95 lbs | 28-30" | 25-26" |
| XL (16) | 64-66" | 96-110 lbs | 31-33" | 27-28" |